SWIT FM-24DCI je 24” DCI-P produkčný monitor s 10-bit LCD panelom s rozlíšením 1920x1200 pixelov, interným 12-bit spracovaním a 100% pokrytím DCI-P3. Monitor obsahuje 3G/HD/SD-SDI a HDMI vstup a množstvo ďalších funkcií (Waveform, Vektoroskop, Histogram, 16-kanálový audio moniotring, zobrazenie časového kódu a pod.).
SWIT FM-24DCI je 24” DCI-P produkčný monitor s 10-bit LCD panelom s rozlíšením 1920x1200 pixelov, interným 12-bit spracovaním a 100% pokrytím DCI-P3. Monitor obsahuje 3G/HD/SD-SDI a HDMI vstup a množstvo ďalších funkcií (Waveform, Vektoroskop, Histogram, 16-kanálový audio moniotring, zobrazenie časového kódu a pod.).
Základné vlastnosti DCI monitora SWIT FM-24DCI:
Input/Output Interfaces
SDI 1/2 PIP and PBP
FM-24DCI supports 2x SDI Pic-in-Pic or Pic-by-Pic display mode.
Under Pic-in-Pic mode, the sub input window can be set to bottom-left or bottom-right, and size adjustable.
Built-in De-log 3DLUTs
Closed Caption
Webserver IP Remote Control
FM-24DCI supports webserver remote control by Ethernet LAN connection. Use computer web browser to open the monitor control panel, and select input sources, adjust picture parameters, set up video / audio functions and assign function keys, etc, without install any APP.
Waveform / Vector scope
FM-24DCI supports Waveform (LUMA) and Vector scope (75% or 100%) display. The patterns can be switched on/off individually, display position (Left/Right) selectable.
Embedded audio monitoring
Function Keys Assign
5 User Presets of Function Keys restore. There’re 5 F-keys to assign different functions, to quickly switch on/off the functions.
The available functions are:
| Native | Mute | 
| Anamorphic | Pic-by-Pic | 
| Blue only | Closed Caption | 
| Mono | Freeze | 
| Marker | Focus assist | 
| Audio meter | Zebra | 
| Fast mode | H Flip | 
| Time code | False color | 
Anamorphic de-squeeze
Power Input and Output
FM-24DCI provides a V-mount battery plate, and supports 12-17V 4-pin XLR input and 100-240V AC input.
FM-24DCI also provide 2x USB 5V/1A output and 1x 2-pin LEMO socket to output battery power.
 
Standard package includes:
1x Foldable sun hood
1x LCD protective glass
1x V-mount plate
Optional purchase:
Accessories hanger (TA-M10)
| LCD Performance | ||
| Size | 24 inches | |
| Display area | 518.4×324mm | |
| Resolution | 1920×1080 | |
| Aspect ratio | 16:10 | |
| Brightness | 250cd/m2 | |
| Contrast | 1000:1 | |
| Color | 1.073G colors, 10 bit | |
| Viewing Angle | Horizontal: 178°; Vertical: 178° | |
| Input | ||
| BNC ×2 | 3G/HD/SD-SDI input | |
| HDMI ×1 | HDMI 1.3 input | |
| RJ45 ×1 | 10M/100M Ethernet input | |
| Output | ||
| BNC ×2 | 3G/HD/SD-SDI loop output | |
| USB ×2 | 5V / 1A power output | |
| 2-pin LEMO ×1 | Battery power output | |
| Video Format | ||
| SDI | SMPTE-425M | 1080p (60 / 59.94 / 50) | 
| SMPTE-274M | 1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
| SMPTE-260M | 1035i (60 / 59.94) | |
| SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| HDMI | 480i/ 576i / 480p / 576p | |
| 1080i (60 / 59.94 / 50) | ||
| 720p (60 / 59.94 / 50) | ||
| 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | ||
| General | ||
| Input voltage | DC 12V-17V 5A, AC 100-240V, 50/60Hz | |
| Power consumption | 100W | |
| Working temperature | 0°C~+50°C | |
| Working humidity | 10%~90% | |
| Storage temperature | -15°C~+60°C | |
| Storage humidity | 10%~90% | |
| Dimensions | 569.9×380.7×90.5mm | |
| Net weight (main body) | 9.05kg | |
